5/1/12

How to Check the Disk Usage in Unix/Linux


Both Linux and Unix offers two commands for checking out free disk space

  • df command : Report file system disk space usage
  • du command : Estimate file space usage

$ df -h  /home/test

OR


$ df -k /home/test


Output :
Filesystem             Size   Used  Avail Use% Mounted on
/dev/sdb1               20G   9.2G   9.6G  49% /
varrun                 393M   144k   393M   1% /var/run
varlock                393M      0   393M   0% /var/lock
procbususb             393M   123k   393M   1% /proc/bus/usb
udev                   393M   123k   393M   1% /dev
devshm                 393M      0   393M   0% /dev/shm
lrm                    393M    35M   359M   9% /lib/modules/2.6.20-15-generic/volatile
/dev/sdb5               29G   5.4G    22G  20% /media/docs
/dev/sdb3               30G   5.9G    23G  21% /media/isomp3s
/dev/sda1              8.5G   4.3G   4.3G  51% /media/xp1
/dev/sda2               12G   6.5G   5.2G  56% /media/xp2
/dev/sdc1               40G   3.1G    35G   9% /media/backup

du Command :

du shows how much space one ore more files or directories is using.

  $ du -s /home/test
Output : 75224 /home/test





0 comments:

Post a Comment